In recent times, commercial airlines have increasingly incorporated ultra long-haul non-stop flights into their itineraries. These extended routes reduce travel durations between distant cities and minimize layovers, providing greater convenience for passengers. For airlines, operating such long flights can improve their brand reputation and encourage customer loyalty. Consequently, there is a competitive drive to claim the title of the longest flight. As of this writing, the following are the world’s longest non-stop flights in 2023.
The introduction of ultra-long-range twin-engine aircraft like the Airbus A350 and Boeing 787 has led to airlines increasingly offering non-stop point-to-point flights across the globe. This trend is gradually rendering the hub-and-spoke model outdated, as passengers enjoy the convenience of uninterrupted travel without layovers.
Philippine Airlines maintains its position among the world’s longest non-stop flights. Although it has dropped from 8th to 11th place, PAL’s PR127 operates with an Airbus A350-900 and occasionally a Boeing 777-300ER, covering a great circle distance of 13,712 km.
Additionally, PAL’s PR119, which flies between Toronto and Manila, has a total flight distance of 13,230 km and utilizes a Boeing 777-300ER.
How Flight Length is Measured
The length of a flight can be measured in various ways, including the great-circle distance between origin and destination, flight duration, and actual distance flown when a longer route is necessary to leverage jet streams and reduce total travel time. While the term “longest flight” often refers to non-stop flights, direct flights with stops may also be considered in some comparisons.
There are numerous types of flights worldwide, catering to different industries and purposes. The term “longest flight” typically refers to commercial, passenger, and scheduled flights where the details are published and tickets are available for purchase.
The title of the “world’s longest flight” is somewhat ambiguous because it’s a non-specific claim. Although the distance between two cities remains constant, aircraft may need to adjust their flight paths based on headwinds, tailwinds, and other weather events, or to avoid flying over certain countries due to political or military reasons.
Top 20 Non-Stop Flights by Great-Circle Distance
The following table lists the world’s longest non-stop scheduled passenger routes by great-circle distance. The actual distance flown can be longer than the great-circle distance for various reasons, such as avoiding severe weather, taking advantage of favorable winds aloft, detouring around closed airspace, and diverting around conflict zones.
Ranks 1 to 10:
Rank | From | To | Airline | Flight number | Distance | Scheduled duration | Aircraft |
---|---|---|---|---|---|---|---|
1 | United States New York–JFK | Singapore Singapore | Singapore Airlines | SQ 23 | 15,349 km (9,537 mi; 8,288 nmi) | 18:50 | A350-900ULR |
2 | United States Newark | Singapore Singapore | Singapore Airlines | SQ 21 | 15,344 km (9,534 mi; 8,285 nmi) | 18:45 | A350-900ULR |
3 | Australia Perth | United Kingdom London–Heathrow | Qantas | QF 9 | 14,499 km (9,009 mi; 7,829 nmi) | 17:25 | 787-9 |
4 | United States Dallas/Fort Worth | Australia Melbourne | Qantas | QF 22 | 14,472 km (8,992 mi; 7,814 nmi) | 17:35 | 787-9 |
5 | United States New York–JFK | New Zealand Auckland | Air New Zealand | NZ 1 | 14,207 km (8,828 mi; 7,671 nmi) | 17:50 | 787-9 |
6 | New Zealand Auckland | United Arab Emirates Dubai | Emirates | EK 449 | 14,200 km (8,823 mi; 7,667 nmi) | 17:25 | A380-800 |
7 | United States Los Angeles | Singapore Singapore | Singapore Airlines | SQ 37, SQ 35 | 14,114 km (8,770 mi; 7,621 nmi) | 17:50 | A350-900 |
8 | United States San Francisco | India Bengaluru | Air India | AI 176 | 14,004 km (8,702 mi; 7,562 nmi) | 17:55 | 777-200LR |
9 | United States Houston | Australia Sydney | United Airlines | UA 101 | 13,834 km (8,596 mi; 7,470 nmi) | 17:35 | 787-9 |
10 | United States Dallas/Fort Worth | Australia Sydney | Qantas | QF 8 | 13,804 km (8,577 mi; 7,454 nmi) | 17:20 | 787-9 |
Ranks 11 to 20:
Rank | From | To | Airline | Flight number | Distance | Scheduled duration | Aircraft |
---|---|---|---|---|---|---|---|
11 | United States New York–JFK | Philippines Manila | Philippine Airlines | PR 127 | 13,712 km (8,520 mi; 7,404 nmi) | 17:15 | A350-900 |
12 | United States San Francisco | Singapore Singapore | United Airlines | UA 1, UA 29 | 13,593 km (8,446 mi; 7,340 nmi) | 17:35 | 787-9 |
13 | South Africa Johannesburg | United States Atlanta | Delta Air Lines | DL 201 | 13,581 km (8,439 mi; 7,333 nmi) | 16:20 | A350-900 |
14 | United States San Francisco | India Mumbai | Air India | AI 180 | 13,529 km (8,407 mi; 7,305 nmi) | 17:10 | 777-200LR |
15 | United Arab Emirates Dubai | United States Los Angeles | Emirates | EK 215 | 13,420 km (8,339 mi; 7,246 nmi) | 16:20 | A380-800 |
16 | Saudi Arabia Jeddah | United States Los Angeles | Saudia | SV 41 | 13,409 km (8,332 mi; 7,240 nmi) | 16:25 | 777-300ER |
17 | Qatar Doha | United States Los Angeles | Qatar Airways | QR 739, QR 741 | 13,367 km (8,306 mi; 7,218 nmi) | 16:25 | A350-1000 |
18 | Australia Perth | Italy Rome–Fiumicino | Qantas | QF 5 | 13,354 km (8,298 mi; 7,211 nmi) | 16:25 | 787-9 |
19 | Canada Toronto | Philippines Manila | Philippine Airlines | PR 119 | 13,230 km (8,221 mi; 7,144 nmi) | 16:50 | 777-300ER |
20 | United States Chicago–O’Hare | New Zealand Auckland | Air New Zealand | NZ 27 | 13,170 km (8,183 mi; 7,111 nmi) | 16:30 | 787-9 |
The world’s longest non-stop flights of 2023 demonstrate the remarkable advancements in aviation technology and the evolving demands of global travelers. These ultra long-haul routes not only enhance the travel experience for passengers by reducing layovers and travel time, but also showcase the capabilities of modern aircraft, such as the Airbus A350 and Boeing 787. As the aviation industry continues to innovate and push the boundaries of flight distances, it is fascinating to observe the ongoing competition among airlines to establish even longer routes. Ultimately, these developments reflect the commitment of airlines to provide exceptional service and convenience for passengers, making the world more interconnected than ever before.
First love never dies. I fell in love with airplanes and aviation when I was a kid. My dream was to become a pilot, but destiny led me to another path: to be an aviation digital media content creator and a small business owner. My passion for aviation inspires me to bring you quality content through my website and social accounts. Aviation is indeed in my blood and blog!